|
|
|||||||
|
|
| 1998 - 1999 | 1999 - 2000 | 2000 - 2001 | 2001 - 2002 | |
| President | Rod Arndt | Ron Bush | Bill Green | Jim Manning |
| Chairman of the Board | Rock Sorensen | Rod Arndt | Ron Bush | Bill Green |
| Treasurer | Tom Kula | Tom Kula | Aaron Sedelmeier | Aaron Sedelmeier |
| Secretary | Dave Blomberg | Jim Hunter | Jim Hunter | Brian VanMeveren |
| VP Programs | Ron Bush | Jim Manning | Shawn Dunnigan | Ed Caffrey |
| VP Membership | Dave Armstrong | Ryan Kruse | Mike Thorsrud | Brad Burns |
| VP Projects | Jim Manning | Mike Thorsrud | Carl Glaser | Carl Glaser |
| Sgt. at Arms | Randy Willard | Jim Nichols | Conway Gandy | John Cowel |
|
Board Members |
Buck
Norris Larry Glass Terry Hartlieb Larry Abrahamson Mark Kross Bill Green |
Ed
Caffrey Larry Glass Terry Hartlieb Larry Abrahamson Mark Kross |
Terry
Hartlieb Larry Abrahamson Randy Willard |
Willard
Holz Matt Nesbitt Shawn Dunnigan Conway Gandy |
| 2002 -2003 | 2003 -2004 | 2004 -2005 | 2005 - 2006 | 2006 -2007 | |
| President | Norm Rehme | Don Shannon | Gary Ross | Terry Danielson | Dave Blomberg |
| Chairman of the Board | Jim Manning | Norm Rehme | Don Shannon | Gary Ross | Terry Danielson |
| Treasurer | Aaron Sedelmeier | Aaron Sedelmeier | Gary Cassell | Chris MacDonald | Chris MacDonald |
| Secretary | Ryan Kruse | Tad Borrett | Bill Benton | Bill Benton | |
| VP Programs | Don Shannon | John Knezovich | John Knezovich | Norm Rehme | Simecka, Borrett |
| VP Membership | Brad Burns | Don Simecka | Don Simecka | Don Simecka | John Clagett |
| VP Projects | Carl Glaser | Brad Florin | Brad Florin | Brad Florin | Jim Bernecker |
| Sgt. at Arms | Mike Thorsrud | Tim Miller | Don Wedum | Don Wedum | Norm Rehme |
|
Board
Members |
Frank
Johnson Bryan VanMeveren Terry Danielson |
Frank Johnson, Chris McDonald, Jesse Stark | Ed Stoner, Tom Kula, Ken Borrett, Dave Blomberg | Ed Stoner, Mike Tarantino, Brad Dusek | |
| Social Chairman | Mike Thorsrud | Larry Glass | Larry Glass | ||
| Newsletter | Mike Thorsrud | Mike Thorsrud | Mike Thorsrud | Mike Thorsrud | |
| V.P. Public Relations
(new - 2003) |
Bill Green | John Stephenson | Ed Stoner |
| 2007 - 2008 | |||||
| President | Randy Willard | ||||
| Chairman of the Board | Dave Blomberg | ||||
| Treasurer | Chris MacDonald | ||||
| Secretary | Bill Benton | ||||
| VP Programs | Cooper/K.Borrett | ||||
| VP Membership | John Clagett | ||||
| VP Projects | Mike Tarantino | ||||
| Sgt. at Arms | Tim Miller | ||||
|
Board
Members |
Ken Reiter, Brad Dusek, and Dick Zipporlin | ||||
| Social Chairman | Dick Ziporlin | ||||
| Newsletter | Mike Thorsrud | ||||
| V.P. Public Relations
(new - 2003) |